Michelin
Commander II Cruiser Bias Tire-180/65-16 81H
This item fits the following models:
BMW | R18 Classic | 2024 | Rear |
BMW | R18 Classic | 2023 | Rear |
BMW | R18 Classic | 2022 | Rear |
BMW | R18 Classic | 2021 | Rear |
BMW | R18 Classic | 2020 | Rear |
Harley Davidson | FLHR Road King | 2024 | Rear |
Harley Davidson | FLHR Road King | 2023 | Rear |
Harley Davidson | FLHR Road King | 2022 | Rear |
Harley Davidson | FLHR Road King | 2021 | Rear |
Harley Davidson | FLHR Road King | 2020 | Rear |
Harley Davidson | FLHR Road King | 2019 | Rear |
Harley Davidson | FLHR Road King | 2018 | Rear |
Harley Davidson | FLHR Road King | 2017 | Rear |
Harley Davidson | FLHR Road King | 2016 | Rear |
Harley Davidson | FLHR Road King | 2015 | Rear |
Harley Davidson | FLHR Road King | 2014 | Rear |
Harley Davidson | FLHR Road King | 2013 | Rear |
Harley Davidson | FLHR Road King EFI | 2010 | |
Harley Davidson | FLHR Road King EFI | 2009 | |
Harley Davidson | FLHRC Road King Classic | 2015 | Rear |
Harley Davidson | FLHRC Road King Classic | 2014 | Rear |
Harley Davidson | FLHRC Road King Classic | 2013 | Rear |
Harley Davidson | FLHRC Road King Classic | 2010 | Rear |
Harley Davidson | FLHRC Road King Classic | 2009 | Rear |
Harley Davidson | FLHRC Road King Classic | 2008 | |
Harley Davidson | FLHT Electra Glide Standard | 2013 | Rear |
Harley Davidson | FLHT Electra Glide Standard | 2012 | Rear |
Harley Davidson | FLHT Electra Glide Standard | 2011 | Rear |
Harley Davidson | FLHT Electra Glide Standard | 2010 | Rear |
Harley Davidson | FLHT Electra Glide Standard | 2009 | Rear |
Harley Davidson | FLHTC Electra Glide Classic | 2013 | Rear |
Harley Davidson | FLHTCI Electra Glide Classic EFI | 2010 | |
Harley Davidson | FLHTCI Electra Glide Classic EFI | 2009 | |
Harley Davidson | FLHTCU Electra Glide Ultra Classic | 2024 | Rear |
Harley Davidson | FLHTCU Electra Glide Ultra Classic | 2023 | Rear |
Harley Davidson | FLHTCU Electra Glide Ultra Classic | 2022 | Rear |
Harley Davidson | FLHTCU Electra Glide Ultra Classic | 2021 | Rear |
Harley Davidson | FLHTCU Electra Glide Ultra Classic | 2020 | Rear |
Harley Davidson | FLHTCU Electra Glide Ultra Classic | 2019 | Rear |
Harley Davidson | FLHTCU Electra Glide Ultra Classic | 2018 | Rear |
Harley Davidson | FLHTCU Electra Glide Ultra Classic | 2017 | Rear |
Harley Davidson | FLHTCU Electra Glide Ultra Classic | 2016 | Rear |
Harley Davidson | FLHTCU Electra Glide Ultra Classic | 2015 | Rear |
Harley Davidson | FLHTCU Electra Glide Ultra Classic | 2014 | Rear |
Harley Davidson | FLHTCU Electra Glide Ultra Classic | 2013 | Rear |
Harley Davidson | FLHTCUI Electra Glide Ultra Classic EFI | 2010 | |
Harley Davidson | FLHTCUI Electra Glide Ultra Classic EFI | 2009 | |
Harley Davidson | FLHTCUL Electra Glide Ultra Classic Low | 2024 | Rear |
Harley Davidson | FLHTCUL Electra Glide Ultra Classic Low | 2023 | Rear |
Harley Davidson | FLHTCUL Electra Glide Ultra Classic Low | 2022 | Rear |
Harley Davidson | FLHTCUL Electra Glide Ultra Classic Low | 2021 | Rear |
Harley Davidson | FLHTCUL Electra Glide Ultra Classic Low | 2020 | Rear |
Harley Davidson | FLHTCUL Electra Glide Ultra Classic Low | 2019 | Rear |
Harley Davidson | FLHTCUL Electra Glide Ultra Classic Low | 2018 | Rear |
Harley Davidson | FLHTCUL Electra Glide Ultra Classic Low | 2017 | Rear |
Harley Davidson | FLHTCUL Electra Glide Ultra Classic Low | 2016 | Rear |
Harley Davidson | FLHTCUL Electra Glide Ultra Classic Low | 2015 | Rear |
Harley Davidson | FLHTCUL Electra Glide Ultra Classic Low | 2014 | Rear |
Harley Davidson | FLHTCUL Electra Glide Ultra Classic Low | 2013 | Rear |
Harley Davidson | FLHTCUL Electra Glide Ultra Classic Low | 2012 | Rear |
Harley Davidson | FLHTCUL Electra Glide Ultra Classic Low | 2011 | Rear |
Harley Davidson | FLHTCUL Electra Glide Ultra Classic Low | 2010 | Rear |
Harley Davidson | FLHTCUL Electra Glide Ultra Classic Low | 2009 | Rear |
Harley Davidson | FLHTCUSE CVO/SE Ultra Classic Electra | 2013 | |
Harley Davidson | FLHTCUSE CVO/SE Ultra Classic Electra | 2012 | |
Harley Davidson | FLHTCUSE CVO/SE Ultra Classic Electra | 2011 | |
Harley Davidson | FLHTCUSE CVO/SE Ultra Classic Electra | 2010 | |
Harley Davidson | FLHTCUSE CVO/SE Ultra Classic Electra | 2009 | |
Harley Davidson | FLHTCUSE4 CVO/SE Ultra Classic Electra Glide | 2009 | Rear |
Harley Davidson | FLHTCUSE5 CVO/SE Ultra Classic Electra Glide | 2010 | Rear |
Harley Davidson | FLHTCUSE6 CVO/SE Ultra Classic Electra Glide | 2011 | Rear |
Harley Davidson | FLHTI Electra Glide Standard EFI | 2009 | |
Harley Davidson | FLHTK Electra Glide Ultra Limited | 2018 | |
Harley Davidson | FLHTK Electra Glide Ultra Limited | 2017 | |
Harley Davidson | FLHTK Electra Glide Ultra Limited | 2016 | |
Harley Davidson | FLHTK Electra Glide Ultra Limited | 2015 | |
Harley Davidson | FLHTK Electra Glide Ultra Limited | 2014 | |
Harley Davidson | FLHTK Electra Glide Ultra Limited | 2013 | |
Harley Davidson | FLHTKL Electra Glide Ultra Limited Low | 2024 | Rear |
Harley Davidson | FLHTKL Electra Glide Ultra Limited Low | 2023 | Rear |
Harley Davidson | FLHTKL Electra Glide Ultra Limited Low | 2022 | Rear |
Harley Davidson | FLHTKL Electra Glide Ultra Limited Low | 2021 | Rear |
Harley Davidson | FLHTKL Electra Glide Ultra Limited Low | 2020 | Rear |
Harley Davidson | FLHTKL Electra Glide Ultra Limited Low | 2019 | Rear |
Harley Davidson | FLHTKL Electra Glide Ultra Limited Low | 2018 | Rear |
Harley Davidson | FLHTKL Electra Glide Ultra Limited Low | 2017 | Rear |
Harley Davidson | FLHTKL Electra Glide Ultra Limited Low | 2016 | Rear |
Harley Davidson | FLHTKL Electra Glide Ultra Limited Low | 2015 | Rear |
Harley Davidson | FLHTKL Electra Glide Ultra Limited Low | 2014 | Rear |
Harley Davidson | FLHTKL Electra Glide Ultra Limited Low | 2013 | Rear |
Harley Davidson | FLHTKL Electra Glide Ultra Limited Low | 2012 | Rear |
Harley Davidson | FLHTKL Electra Glide Ultra Limited Low | 2011 | Rear |
Harley Davidson | FLHTKL Electra Glide Ultra Limited Low | 2010 | Rear |
Harley Davidson | FLHTKL Electra Glide Ultra Limited Low | 2009 | Rear |
Harley Davidson | FLHTKSE CVO/SE Electra Glide Ultra Limited | 2020 | |
Harley Davidson | FLHTKSE CVO/SE Electra Glide Ultra Limited | 2019 | |
Harley Davidson | FLHTKSE CVO/SE Electra Glide Ultra Limited | 2018 | |
Harley Davidson | FLHTKSE CVO/SE Electra Glide Ultra Limited | 2017 | |
Harley Davidson | FLHTKSE CVO/SE Electra Glide Ultra Limited | 2016 | |
Harley Davidson | FLHTKSE CVO/SE Electra Glide Ultra Limited | 2015 | |
Harley Davidson | FLHTKSE CVO/SE Electra Glide Ultra Limited | 2014 | |
Harley Davidson | FLHTP Electra Glide Police | 2024 | Rear |
Harley Davidson | FLHTP Electra Glide Police | 2023 | Rear |
Harley Davidson | FLHTP Electra Glide Police | 2022 | Rear |
Harley Davidson | FLHTP Electra Glide Police | 2021 | Rear |
Harley Davidson | FLHTP Electra Glide Police | 2020 | Rear |
Harley Davidson | FLHTP Electra Glide Police | 2019 | Rear |
Harley Davidson | FLHTP Electra Glide Police | 2018 | Rear |
Harley Davidson | FLHTP Electra Glide Police | 2017 | Rear |
Harley Davidson | FLHTP Electra Glide Police | 2016 | Rear |
Harley Davidson | FLHTP Electra Glide Police | 2015 | Rear |
Harley Davidson | FLHTP Electra Glide Police | 2014 | Rear |
Harley Davidson | FLHTP Electra Glide Police | 2013 | Rear |
Harley Davidson | FLHTP Electra Glide Police | 2012 | Rear |
Harley Davidson | FLHTP Electra Glide Police | 2011 | Rear |
Harley Davidson | FLHTP Electra Glide Police | 2010 | Rear |
Harley Davidson | FLHTP Electra Glide Police | 2009 | Rear |
Harley Davidson | FLHX Street Glide | 2024 | Rear |
Harley Davidson | FLHX Street Glide | 2023 | Rear |
Harley Davidson | FLHX Street Glide | 2022 | Rear |
Harley Davidson | FLHX Street Glide | 2021 | Rear |
Harley Davidson | FLHX Street Glide | 2020 | Rear |
Harley Davidson | FLHX Street Glide | 2019 | Rear |
Harley Davidson | FLHX Street Glide | 2018 | Rear |
Harley Davidson | FLHX Street Glide | 2017 | Rear |
Harley Davidson | FLHX Street Glide | 2016 | Rear |
Harley Davidson | FLHX Street Glide | 2015 | Rear |
Harley Davidson | FLHX Street Glide | 2014 | Rear |
Harley Davidson | FLHX Street Glide | 2013 | Rear |
Harley Davidson | FLHX Street Glide | 2012 | Rear |
Harley Davidson | FLHX Street Glide | 2011 | Rear |
Harley Davidson | FLHX Street Glide | 2010 | Rear |
Harley Davidson | FLHX Street Glide | 2009 | Rear |
Harley Davidson | FLHXS Street Glide Special | 2024 | Rear |
Harley Davidson | FLHXS Street Glide Special | 2023 | Rear |
Harley Davidson | FLHXS Street Glide Special | 2022 | Rear |
Harley Davidson | FLHXS Street Glide Special | 2021 | Rear |
Harley Davidson | FLHXS Street Glide Special | 2020 | Rear |
Harley Davidson | FLHXS Street Glide Special | 2019 | Rear |
Harley Davidson | FLHXS Street Glide Special | 2018 | Rear |
Harley Davidson | FLHXS Street Glide Special | 2017 | Rear |
Harley Davidson | FLHXS Street Glide Special | 2016 | Rear |
Harley Davidson | FLHXS Street Glide Special | 2015 | Rear |
Harley Davidson | FLHXS Street Glide Special | 2014 | Rear |
Harley Davidson | FLTR Road Glide | 2018 | |
Harley Davidson | FLTR Road Glide | 2017 | |
Harley Davidson | FLTR Road Glide | 2016 | |
Harley Davidson | FLTR Road Glide | 2015 | |
Harley Davidson | FLTR Road Glide | 2013 | Rear |
Harley Davidson | FLTR Road Glide | 2012 | Rear |
Harley Davidson | FLTR Road Glide | 2011 | Rear |
Harley Davidson | FLTR Road Glide | 2010 | Rear |
Harley Davidson | FLTR Road Glide | 2009 | Rear |
Harley Davidson | FLTRU Road Glide Ultra | 2019 | |
Harley Davidson | FLTRU Road Glide Ultra | 2018 | |
Harley Davidson | FLTRU Road Glide Ultra | 2017 | |
Harley Davidson | FLTRU Road Glide Ultra | 2016 | |
Harley Davidson | FLTRU Road Glide Ultra | 2013 | |
Harley Davidson | FLTRUSE CVO/SE Road Glide Ultra | 2016 | |
Harley Davidson | FLTRUSE CVO/SE Road Glide Ultra | 2015 | |
Harley Davidson | FLTRX Road Glide Custom | 2020 | |
Harley Davidson | FLTRX Road Glide Custom | 2015 | |
Harley Davidson | FLTRX Road Glide Custom | 2013 | Rear |
Harley Davidson | FLTRX Road Glide Custom | 2012 | Rear |
Harley Davidson | FLTRX Road Glide Custom | 2011 | Rear |
Harley Davidson | FLTRX Road Glide Custom | 2010 | Rear |
Harley Davidson | FLTRXS Road Glide Special | 2024 | Rear |
Harley Davidson | FLTRXS Road Glide Special | 2023 | Rear |
Harley Davidson | FLTRXS Road Glide Special | 2022 | Rear |
Harley Davidson | FLTRXS Road Glide Special | 2021 | Rear |
Harley Davidson | FLTRXS Road Glide Special | 2020 | Rear |
Harley Davidson | FLTRXS Road Glide Special | 2019 | Rear |
Harley Davidson | FLTRXS Road Glide Special | 2018 | Rear |
Harley Davidson | FLTRXS Road Glide Special | 2017 | Rear |
Harley Davidson | FLTRXS Road Glide Special | 2016 | Rear |
Indian | Chief Classic | 2024 | Rear |
Indian | Chief Classic | 2023 | Rear |
Indian | Chief Classic | 2022 | Rear |
Indian | Chief Classic | 2021 | Rear |
Indian | Chief Classic | 2020 | Rear |
Indian | Chief Classic | 2019 | Rear |
Indian | Chief Classic | 2018 | Rear |
Indian | Chief Classic | 2017 | Rear |
Indian | Chief Classic | 2016 | Rear |
Indian | Chief Classic | 2015 | Rear |
Indian | Chief Classic | 2014 | Rear |
Indian | Chief Classic | 2013 | Rear |
Indian | Chief Dark Horse | 2020 | |
Indian | Chief Dark Horse | 2019 | |
Indian | Chief Dark Horse | 2018 | |
Indian | Chief Dark Horse | 2017 | |
Indian | Chief Dark Horse | 2016 | |
Indian | Chief Dark Horse | 2015 | |
Indian | Chief Vintage | 2024 | Rear |
Indian | Chief Vintage | 2023 | Rear |
Indian | Chief Vintage | 2022 | Rear |
Indian | Chief Vintage | 2021 | Rear |
Indian | Chief Vintage | 2020 | Rear |
Indian | Chief Vintage | 2019 | Rear |
Indian | Chief Vintage | 2018 | Rear |
Indian | Chief Vintage | 2017 | Rear |
Indian | Chief Vintage | 2016 | Rear |
Indian | Chief Vintage | 2015 | Rear |
Indian | Chief Vintage | 2014 | Rear |
Indian | Chief Vintage | 2013 | Rear |
Type: | Tire |
Style: | Cruiser | Touring |
Size: | 180/65b-16 |
OEM Code: | H |
Rim Diameter: | 16 |
Section Width: | 180 |
Tire Size: | 180/65B16 |
Tube Type: | Tubeless | Tubed |
Position: | Rear |
Tread Pattern/Model: | Commander II |
Load/Speed Index: | 81H |
Construction: | Bias Ply |
Aspect Ratio: | 65 |
Sidewall Style: | Blackwall |
Sold as: | Each |
- The Commander II is the tire for all types of cruisers, offering more longevity without compromising stability and handling.
- Feature a radically different tread pattern for head-turning looks along with premium sidewall treatment which complements cruiser styling
- All-new rubber compounds provide remarkable wet grip without compromising durability, while the square bead wires improve casing rigidity, handling and ease of installation
- Amplified Density Technology, a highly dense, more-rigid tire casing, helps deliver excellent feedback and handling
- Rear tires are designed for dramatically extended mileage and feature Aramid tread plies to resist centrifugal growth, reduce weight and provide excellent stability
- H-rated are for speeds up to 130 mph; V-rated are for speeds up to 149 mph
- Tubeless design
- Blackwall
Safety Warning: The tires used for your application must have a load index and speed rating equal to or greater than the tires fitted as original equipment to ensure proper tread life and optimal performance.
Local pickups are welcome! Please contact us to make sure your order is available for local pickup as some items are stored in and ship from fulfillment centers.
Our store is open 10:00am – 6:00 pm eastern time Monday through Friday and located at 905 Mulberry St, Loudon, TN 37774
Got questions? click the contact seller link at top of this page or give us a call toll free.
Return Policy |
|
Reviews
There are no reviews yet.