Razer – Blade 14- 14″ Gaming Laptop- QHD 165Hz- AMD Ryzen 9 6900HX- NVIDIA GeForce RTX 3070 Ti- 16GB RAM- 1TB SSD – Black
The most powerful 14-inch gaming laptop is back and more powerful than ever before. The new Razer Blade 14 combines the latest AMDRyzen 9 6900HX processor, available NVIDIA GeForce RTX Ti graphics, and DDR5 4800MHz memory to bring you the ultimate 14gaming laptop for uncompromising performance and portability.
Included Items
- Razer Blade 14
- Power Cable
- Product Manual
- Micro-fiber Cleaning Cloth
- Important Product Information Guide
Features
- NVIDIA GeForce RTX 3070 Ti GPU
The new GeForce RTX 3070 Ti is up to 70% faster than RTX 2070 SUPER laptops and can deliver 100 frames per second at 1440p resolution
AMD Ryzen 9 8-Core CPU
Experience cutting-edge speed with the newly released AMD Ryzen 9 6900HX 8-Core CPU with up to 4.9GHz of Max Boost for unrivalled performance to take on the most demanding gaming and creative tasks
QHD 165Hz Display
High refresh rates meet high resolution to provide a responsive gaming experience that comes with a greater level of detail and fluidity
DDR5 4800MHz Memory
50% faster than the previous generation, enjoy a quicker, smoother experience when loading applications, running games, and performing other everyday PC tasks
Next-Gen Vapor Chamber Cooling
Upgraded with more exhaust fins, quieter fans, and a larger liquid capacity, the new Blade 15 performs cooler and quieter than ever before
Advanced Connectivity
Connect, play, and share effortlessly thanks to the built-in HDMI 2.1 port, USB-C 3.2 Gen 2 ports, and USB-A 3.2 Gen 2 ports plus Bluetooth 5.2 connectivity
Razer Chroma per-key RGB keyboard
improve your game even further by customizing each key to match any of the 16.8 million colors available in the Razer Chroma ecosystem to highlight essential game keys, in-game macros, or increase immersion with Chroma-enabled games.
Window Hello IR Webcam
Login safely and securely using the built-in HD IR webcam to stream on the go, take conference calls while away from the office, or join group study sessions.
Immersive THX Spatial Audio
An advanced 7.1 surround sound that provides pinpoint positional accuracy when using headphones and speakers, to deliver immersive, lifelike audio for stereo and multi-channel content alike.
Specifications
Front Facing Camera Video Resolution: | 1080p |
Hard Drive Capacity: | 2000 gigabytes |
Number of CPU Cores: | 8-core |
Number of USB Ports (Total): | 4 |
Product Height: | 0.66 inches |
Works With: | Cortana |
Wireless Networking Standard: | Wi-Fi 6E |
Display Type: | LCD |
Touchpad Type: | Windows Precision |
Optical Drive Type: | None |
Customizable Keyboard Lighting: | RGB |
Product Width: | 12.59 inches |
L2 Cache: | 4 megabytes |
Storage Type: | SSD, HDD |
Audio Technology: | THX Spatial |
Voice Assistant Built-in: | Cortana |
Type of Memory (RAM): | DDR5 |
Product Depth: | 8.66 inches |
GPU Video Memory Type (RAM): | GDDR6 |
Screen Type: | IPS |
Power Supply Maximum Wattage: | 230 watts |
CPU Cache Memory Level: | L1, L2, L3 |
Stylus Dock: | None |
Casing Material: | Aluminum |
Wireless Standard: | AX |
Processor Brand: | AMD |
Number of CPU Cooling Fans: | 2 |
Unlocked Processor: | false |
Backlit Keyboard: | true |
Included Software: | Razer Synapse 3 |
Color Category: | Black |
Product Name: | Blade 14- 14″ Gaming Laptop- QHD 165Hz- AMD Ryzen 9 6900HX- NVIDIA GeForce RTX 3070 Ti- 16GB RAM- 1TB SSD |
Brand: | Razer |
System Memory (RAM): | 16 gigabytes |
Number of Memory Sticks Included: | 2 |
L3 Cache: | 16 megabytes |
Security Features: | Cable lock slot, Facial recognition |
Refresh Rate: | 165Hz |
Operating System Architecture: | 64-bit |
Foldable Screen: | false |
Number Of Internal 2.5″ Bays: | 0 |
Number of HDMI Outputs (Total): | 1 |
Advanced Graphics Rendering Technique(s): | DLSS (Deep Learning Super Sampling), Ray tracing |
Cable Lock Slot: | Kensington Security Slot (K-Slot) |
Number of GPU Cooling Fans: | 2 |
Screen Size: | 14 inches |
Stylus Included: | false |
Headphone Jack: | true |
Numeric Keypad: | false |
System Memory RAM Speed: | 4800 megahertz |
Color: | Black |
CPU Boost Clock Frequency: | 4.9 gigahertz |
Number of M.2 Slots: | 1 |
Manufacturer’s Warranty – Parts: | 1 year |
CPU Cooling System: | Liquid |
Number Of Ethernet Ports: | 0 |
Number of Thunderbolt Ports (Total): | 0 |
Number of CPU Threads: | 16 |
Number of DisplayPort Outputs (Total): | 0 |
Built-In Microphone: | true |
GPU Video Memory (RAM): | 8 gigabytes |
GPU Brand: | NVIDIA |
Graphics Type: | Dedicated |
Product Weight: | 3.92 pounds |
USB Ports: | 2 x USB-A 3.2, 2 x USB-C 4 |
Battery Type: | Lithium-ion |
Graphics: | NVIDIA GeForce RTX 3070 Ti |
Keyboard Technology: | Scissor |
Screen Resolution: | 2560 x 1440 (QHD) |
CPU Base Clock Frequency: | 3.3 gigahertz |
Front-Facing Camera: | true |
Number Of Memory Slots: | 2 |
Display Connector(s): | 1 x HDMI 2.1, 1 x DisplayPort 1.4 |
Media Card Reader: | false |
Model Number: | RZ09-0427NEA3-R3U1 |
L1 Cache: | 512 megabytes |
Windows Features: | Cortana, Windows Hello |
Touch Screen: | false |
Operating System: | Windows 11 Home |
Solid State Drive Interface: | NVMe |
Wireless Connectivity: | Wi-Fi, Bluetooth |
Year of Release: | 2022 |
Processor Model: | AMD Ryzen 9 6000 Series |
Solid State Drive Capacity: | 1000 gigabytes |
Manufacturer’s Warranty – Labor: | 1 year |
Unlocked GPU: | false |
ENERGY STAR Certified: | false |
GPU Cooling System: | Liquid |
2-in-1 Design: | false |
EPEAT Qualified: | false |
Processor Model Number: | 6900HX |
Total Storage Capacity: | 1000 gigabytes |
Prices and offers are subject to change. Copyright 2017 Best Buy. All rights reserved. BEST BUY, the BEST BUY logo, the Tag Design, MY BEST BUY, and BESTBUY.COM are trademarks of Best Buy and its affiliated companies.
Reviews
There are no reviews yet.